Coverage report: 83%

coverage.py v7.3.2, created at 2023-11-30 09:47 +0100

Module statements missing excluded coverage
src/nendo/__init__.py 12 0 0 100%
src/nendo/config.py 30 0 0 100%
src/nendo/library/__init__.py 3 0 0 100%
src/nendo/library/duckdb_library.py 28 1 0 96%
src/nendo/library/model.py 116 2 0 98%
src/nendo/library/sqlalchemy_library.py 694 167 0 76%
src/nendo/main.py 82 28 0 66%
src/nendo/schema/__init__.py 4 0 0 100%
src/nendo/schema/core.py 639 175 0 73%
src/nendo/schema/exception.py 57 22 0 61%
src/nendo/schema/plugin.py 283 48 0 83%
src/nendo/utils.py 44 15 0 66%
tests/__init__.py 1 0 0 100%
tests/test_audio_file_utils.py 29 0 0 100%
tests/test_library.py 385 1 0 99%
tests/test_nendo_track.py 69 1 0 99%
tests/test_plugin.py 204 0 0 100%
tests/test_plugin_data.py 78 1 0 99%
Total 2758 461 0 83%

No items found using the specified filter.